Giant Escape Disc 1
Details
Commute to work, ride to class and find new adventures in your daily routine, this flat-bar all-rounder is motivation to get your legs spinning.
Key Performance Factors:
- Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
- Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
- Rugged reliability
Puncture-resistant tires feature tubeless-ready Giant CrossCut Metro tires (on select models). Integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
Highlights:
With its lightweight ALUXX aluminum frame, upright positioning and high-quality parts that give it a smooth, comfortable ride, the Escape Disc is totally versatile and fun to ride. It now features a high-quality composite fork* and an innovative D-Fuse seatpost. Both are great for smoothing out rough roads, absorbing shocks and vibrations, and giving you a smoother, more comfortable ride. The disc brakes deliver powerful braking performance in dry or wet conditions, and the 700c wheels with Giant EasyRide Tubeless tires (on select models) keep you rolling with speed, efficiency, and a reduced risk of flats. As an added bonus, there’s clearance for larger tires up to 45mm in width, which makes it easier to ride rougher roads. It comes with integrated mounts, so you can customize your ride with racks or fenders. Whatever road or path you choose, Escape Disc is ready to roll.
FRAME SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 430 | 485 | 535 | 585 |
B - SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
C - TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
D - HEAD TUBE LENGTH (mm) | 115 | 130 | 160 | 190 |
E - HEAD TUBE ANGLE | 70.0° | 71.0° | 71.0° | 71.0° |
F - FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G - TRAIL (mm) | 76 | 69.4 | 69.4 | 69.4 |
H - WHEELBASE (mm) | 1074 | 1075 | 1091 | 1107 |
I - CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
J - BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K - STACK (mm) | 538 | 556 | 585 | 613 |
L - REACH (mm) | 406 | 410 | 416 | 423 |
M - STAND OVER HEIGHT (mm) | 714 | 754 | 799 | 842 |
N - HANDLEBAR WIDTH (mm) | 640 | 640 | 690 | 690 |
O - STEM LENGTH (mm) | 90 | 90 | 100 | 100 |
P - CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | Advanced-grade composite, composite OverDrive steerer, disc |
Rims | Giant double wall, alloy |
Hubs | alloy, 28h |
Spokes | stainless |
Tires | Giant S-X2, puncture protect, 700x38c |
Bottom Bracket | Shimano SM-BB52 |
Crankset | Shimano MT-210, 30/46 XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano Altus, 2x9 |
Front Derailleur | Shimano Acera |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | Shimano CS-HG200, 11x36 |
Chain | KMC X9 with Missing Link |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Tektro HD-R280 |
Handlebars | Giant Sport XC, 31.8mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Stem | Giant Sport, 15-degree, 31.8mm XS:80mm, S:90mm, M:90mm, L:100mm, XL:100mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm |
Pedals | fitness platform |
Saddle | Giant ErgoContact |
* Subject to change without notice.