Details
Unleash your sprint with 200 meters to go. Close a gap, chase back, launch a solo attack. This pro-level road machine is made for the moments that count. More aero, more adjustable, more ways to win.
Key Performance Factors
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimizes aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR Aero cockpit produce the best overall aero performance.
Easier adjustability
Cable routing through the stem and head tube makes it quicker and easier to adjust or change cockpit components and fine-tune performance and riding position.
Race-winning efficiency
Advanced SL-grade composite frameset features Giant’s pro-level composite materials and manufacturing processes. The result is 150 grams of weight savings compared to the previous generation and an even greater stiffness-to-weight advantage.
Frame Size | Small | Medium | Medium/Large | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 710 | 740 | 770 | 800 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 535 | 550 | 565 | 580 |
Head Tube Length (mm) | 130 | 145 | 165 | 185 |
Head Tube Angle | 72.3° | 73.0° | 73.0° | 73.0° |
Fork Rake (mm) | 45 | 45 | 45 | 45 |
Trail (mm) | 62.5 | 57.8 | 57.8 | 57.8 |
Wheelbase (mm) | 977 | 980 | 991 | 1006 |
Chain Stay Length (mm) | 405 | 405 | 405 | 405 |
Bottom Bracket Drop (mm) | 70 | 70 | 67 | 67 |
Stack (mm) | 528 | 545 | 562 | 581 |
Reach (mm) | 383 | 388 | 393 | 402 |
Stand Over Height (mm) | 755 | 775 | 794 | 821 |
Handlebar Width (mm) | 400 | 420 | 420 | 440 |
Stem Length (mm) | 90 | 100 | 110 | 110 |
Crank Length (mm) | 170 | 172.5 | 172.5 | 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 169 | 5'2" - 5'7" |
Small | 165 - 175 | 5'5" - 5'9" |
Medium | 171 - 181 | 5'7" - 5'11" |
Medium / Large | 177 - 187 | 5'10" - 6'2" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 189 - 199 | 6'2" - 6'6' |
Specs
Fork | Advanced SL-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
---|---|
Hubs |
[F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C40 Aero Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
Rims | CADEX 50 Disc WheelSystem, [F]50mm, [R]50mm |
Stem | Giant Contact SLR Aero, -10-degree |
Chain | Shimano Ultegra, CN-M8100 |
Frame | Advanced SL-Grade Composite, 12x142mm thru-axle, integrated seatpost, disc |
Tires | CADEX Aero, tubeless, 700x25c (26.5mm), folding |
Brakes |
Shimano Ultegra hydraulic Shimano RT-CL800 rotors [F]160mm, [R]140mm |
Saddle | Giant Fleet SLR |
Spokes | CADEX Aero Carbon Spoke |
Crankset |
Shimano Ultegra, 36/52 with Giant Power Pro power meter |
Seatpost | Advanced SL-grade composite, integrated design, -5/+15mm offset |
Shifters | Shimano Ultegra Di2 ST-R8170, 2x12 |
Handlebars | Giant Contact SLR Aero, composite |
Tape/Grips | Stratus Lite 2.0 |
Brake Levers | Shimano Ultegra Di2 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Accessories & Extras | computer mount, water bottle cages, tubeless prepared, 32mm max tire size |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x30 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Aurora Noise / Medium / 700c | 4711291093041 | 1074011105 |
Aurora Noise / Large / 700c | 4711291093065 | 1074011107 |