Details
PUSH THE PACE ON CLIMBS, LET LOOSE ON THE DESCENTS. THIS ALUMINUM HARDTAIL GIVES YOU A FEEL FOR THE TRAIL WITH BALANCED, CONFIDENT HANDLING AND A PLUSH SUSPENSION FORK.
KEY PERFORMANCE FACTORS
Proven alloy performance
ALUXX aluminum frameset is hand-built in-house by the world leader in aluminum engineering.
Balance and stability
Frame geometry is designed to optimize the balance and roll-over capabilities of 29-inch wheels or the liveliness of 27.5-inch wheels (depending on frame size).
XC control
Suspension fork offers either 80mm or 100mm of smooth travel for added XC control.
HIGHLIGHTS
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It’s a confident ride that’s perfect for ambitious riders who want to take their off-road skills to the next level.
ALUXX ALUMINUM
Frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
INTERNAL CABLE ROUTING
Derailleur, brake and dropper post cables are routed internally through integrated ports. This helps saves weight and creates a cleaner look and performance.
DROPPER POST COMPATIBLE
30.9mm seattube diameter and clean internal cable routing allows for easy dropper seatpost upgrade.
LOWER SEATSTAY JUNCTION
Rear triangle is designed with seatstays that meet the seat tube at a lower point below the top tube junction. This adds compliance for a smoother ride quality and helps reduce overall frame weight.
1X AND 2X COMPATIBLE
Frameset is designed to work with either a single chainring or double chainring crankset. For 2x setups, either a side-swing or down-swing front derailleur can be used.
INTEGRATED MOUNTS
Mounts on the seatstays and chainstays make it easy to accessorize with racks, fenders or a rear kickstand.
Wheel size:
- Size X-Small: 27.5-inch
- Sizes Small – Medium: 27.5-inch or 29-inch
- Sizes Large – XX-Large: 29-inch
SIZE | X-SMALL (27.5") | SMALL (27.5") | SMALL (29") | MEDIUM (27.5") | MEDIUM (29") | LARGE (29") | X-LARGE (29") | XX-LARGE (29") |
---|---|---|---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 350 | 385 | 390 | 430 | 440 | 490 | 535 | 565 |
B SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C TOP TUBE LENGTH (mm) | 544 | 569 | 577 | 597 | 599 | 620 | 639 | 658 |
D HEAD TUBE LENGTH (mm) | 95 | 115 | 95 | 130 | 105 | 125 | 140 | 155 |
E HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° |
F FORK RAKE (mm) | 42 | 42 | 51 | 42 | 51 | 51 | 51 | 51 |
G TRAIL (mm) | 103 | 103 | 94 | 103 | 94 | 94 | 94 | 94 |
H WHEELBASE (mm) | 1079 | 1106 | 1126 | 1137 | 1150 | 1172 | 1192 | 1213 |
I CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 440 | 455 | 455 | 455 | 455 |
J BOTTOM BRACKET DROP (mm) | 45 | 45 | 55 | 45 | 55 | 55 | 55 | 55 |
K STACK (mm) | 533 | 571 | 602 | 598 | 611 | 630 | 644 | 658 |
L REACH (mm) | 385 | 405 | 404 | 425 | 424 | 439 | 454 | 469 |
M STAND OVER HEIGHT (mm) | 686 | 711 | 732 | 748 | 766 | 805 | 839 | 856 |
N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 | 780 | 780 | 780 |
O STEM LENGTH (mm) | 40 | 50 | 50 | 60 | 60 | 70 | 80 | 90 |
P CRANK LENGTH (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Q WHEEL SIZE | 27.5" | 27.5" | 29" | 27.5" | 29" | 29" | 29" | 29" |
Size | Rider Height |
---|---|
X-SMALL (27.5") | 155 cm to 166 cm |
SMALL (27.5") | 163 cm to 172 cm |
SMALL (29") | 163 cm to 172 cm |
MEDIUM (27.5") | 169 cm to 179 cm |
MEDIUM (29") | 169 cm to 179 cm |
LARGE (29") | 176 cm to 186 cm |
X-LARGE (29") | 183 cm to 193 cm |
XX-LARGE (29") | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SR Suntour XCE, QR, alloy steerer XS: 80mm travel (27.5), S: 80mm travel (27.5) / 100mm travel (29), M-XXL: 100mm travel |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.2", wire bead |
Bottom Bracket | cartridge |
Crankset | Shimano FC-M315, 22/36 |
Shifters | microSHIFT, 2x8 |
Front Derailleur | microSHIFT FD-M282 |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano Deore HG200, 12x32 |
Chain | KMC 8.3 |
Brakes | Tektro HDC M275, hydraulic, Tektro rotors [F]180mm, [R]160mm |
Brake Levers | Tektro HDC M275 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) XXL: 375mm (29) |
Saddle | Giant custom |
Pedals | platform |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Chrome / Small / 27.5-inch | 04712878726949 | 2201111324 | 210000021171 |