Giant Stance
This item is currently not available.
Details
Everything You Need To Have Fun On The Trail.
Take to the trail with a new level of confidence. With its grippy plus-sized tires and smooth suspension, this fun-loving trail bike gobbles up rocks, roots, and ruts with traction and control.
Key Performance Factors:
- Plus-sized compatible
27.5+ wheel and tire compatibility gives you added confidence and control on the trail.
- Proven suspension setup
FlexPoint rear suspension offers 120mm of travel (plus a 120mm fork up front) for smooth-riding confidence on climbs and descents.
- High-quality aluminum frame
The lightweight, stiff, and durable ALUXX aluminum is hand-built and engineered in-house by the world leader in alloy bicycle technology.

| FRAME SIZE | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A - SEAT TUBE LENGTH (mm) | 390 | 400 | 431 | 482 |
| B - SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° |
| C - TOP TUBE LENGTH (mm) | 565 | 585 | 605 | 625 |
| D - HEAD TUBE LENGTH (mm) | 100 | 100 | 105 | 130 |
| E - HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
| F - FORK RAKE (mm) | 44 | 44 | 44 | 44 |
| G - TRAIL (mm) | 103.6 | 103.6 | 103.6 | 103.6 |
| H - WHEELBASE (mm) | 1110 | 1130 | 1151 | 1174 |
| I - CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
| J - BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
| K - STACK (mm) | 566 | 566 | 571 | 594 |
| L - REACH (mm) | 403 | 423 | 441 | 455 |
| M - STAND OVER HEIGHT (mm) | 698 | 703 | 727 | 761 |
| N - HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| O - STEM LENGTH (mm) | 40 | 50 | 50 | 60 |
| P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
| Q - WHEEL SIZE | 27.5" | 27.5" | 27.5" | 27.5" |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 155 - 165 | 5'1" - 5'5" |
| Small | 163 - 172 | 5'4" - 5'8" |
| Medium | 171 - 180 | 5'7" - 5'11" |
| Large | 179 - 188 | 5'10" - 6'2" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-grade aluminum, 125mm FlexPoint suspension, 12x148mm thru-axle |
|---|---|
| Fork | Giant STL 34 RCL, 140mm, Boost 15x110 QR, custom tuned for Giant |
| Rear Shock | Suntour Raidon R, 190x45 |
| Tires |
Front: Maxxis Minion DHF 27.5x2.6, EXO, TR Rear: Maxxis Dissector 27.5x2.6, Dual, EXO, TR, tubeless |
| Brakes | Shimano BR-MT200, hydraulic |
| Rims | Giant AM 27.5 alloy, tubeless ready |
| Crankset | Shimano CUES U6000-1, 30t - S:170mm, M:170mm, L:170mm, XL:170mm |
| Bottom Bracket | Shimano, threaded |
| Shifters | Shimano CUES SL-6000-10R, 1x10 |
| Cassette/Freewheel | Shimano CUES CS-LG300, 11x48 |
| Rear Derailleur | Shimano CUES RD-U6000 |
| Rotors | Shimano RT-26 rotors 180mm |
| Brake Levers | Shimano BL-MT201 |
| Handlebars | Giant Contact SL TR35, 780x35mm |
| Chain | Shimano CUESLG500 |
| Tape/Grips | Giant Sole-O |
| Stem | Giant Contact SL 35 - S:40mm, M:40mm, L:50mm, XL:50mm |
| Seatpost | Giant Contact Switch dropper, remote - S: 125mm travel / 30.9 x 395mm, M: 125mm travel / 30.9 x 395mm, L: 150mm travel / 30.9 x 440mm, XL: 170mm travel / 30.9 x 450mm |
| Saddle | Giant Romero |
| Pedals | Sold Separately |
| Accessories & Extras | Tubeless prepared |
| Hubs |
Front: Giant Tracker Performance Boost 15x110, sealed bearing Rear: Giant Tracker Giant Sport QR141, loose ball |
| Spokes | Sapim |
* Subject to change without notice.