Details
Built to go faster.
Frame | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Seat tube length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
Seat tube angle (deg) | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 |
Top tube length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
Head tube length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
Head tube angle (deg) | 71 | 72.25 | 73 | 73 | 73 | 73 |
Fork rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
Chain stay length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BB drop (mm) | 72 | 69.5 | 69.5 | 67 | 67 | 67 |
Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
Stand over (mm) | 703 | 722 | 743 | 771 | 798 | 822 |
Handlebar width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Stem length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Crank length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Wheelsize | 700C | 700C | 700C | 700C | 700C | 700C |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Hubs |
[F] Giant alloy, CenterLock, 12mm thru-axle [R] Giant alloy, 3-pawl 30t driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Stem | Giant Contact Aerolight |
Chain | SRAM Rival D1 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), 60 TPI, folding |
Brakes |
SRAM Rival AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Saddle | Giant Approach |
Spokes | Sapim Sprint |
Crankset |
SRAM Rival, 33/46 XS, S:170mm, M, M/L:172.5mm, L, XL:175mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Shifters | SRAM Rival AXS |
Handlebars | Giant Contact |
Tape/Grips | Stratus Lite 2.0 |
Brake Levers | SRAM Rival AXS |
Bottom Bracket | SRAM DUB, press fit |
Rear Derailleur | SRAM Rival AXS |
Front Derailleur | SRAM Rival AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Accessories & Extras | tubeless prepared, 33mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Frost Silver / Large / 700c | 4711291079199 | 1096020107 |
Frost Silver / X-Large / 700c | 4711291079205 | 1096020108 |