Details
Cruise in style and comfort with the Flourish Disc—the perfect companion for running errands or cruising with friends. With its lightweight design, easy handling, and reliable disc brakes, you'll feel confident and carefree on every adventure. Choose from a variety of models that feature trendy colors and must-have accessories, all designed to complement your unique style and enhance your riding experience.
Confidence Inspiring
Enjoy a seamless ride with the Flourish's lightweight and durable aluminum frame that features an effortless step-through design, as well as dependable disc brakes that ensure safe and secure stopping power in any weather or road condition.
Comfortable Cruising
Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Fully Equipped
Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat tube length (mm) | 355 | 430 | 495 | 515 |
Seat tube angle (deg) | 73 | 72.5 | 72 | 72 |
Top tube length (mm) | 540 | 565 | 585 | 620 |
Head tube length (mm) | 160 | 180 | 200 | 220 |
Head tube angle (deg) | 68 | 69 | 70 | 70 |
Fork rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 98 | 90 | 83 | 83 |
Wheelbase (mm) | 1083 | 1093 | 1096 | 1131 |
Chain stay length (mm) | 460 | 460 | 460 | 460 |
BB drop (mm) | 65 | 65 | 65 | 65 |
Stack (mm) | 612 | 635 | 659 | 678 |
Reach (mm) | 353 | 365 | 371 | 400 |
Stand over (in) | 453 | 440 | 450 | 424 |
Handlebar width (mm) | 590 | 590 | 610 | 610 |
Stem length (mm) | 40 | 40 | 40 | 40 |
Crank length (mm) | 170 | 170 | 175 | 175 |
Frame Size | Rider Height |
---|---|
X-Small | 147cm - 162 cm |
Small | 155 cm - 172 cm |
Medium | 165 cm - 182 cm |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | high-tensile steel, disc |
Rims | Giant double-wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless |
Tires | stainless |
Bottom Bracket | sealed cartridge |
Crankset | ProWheel Pioneer, 38t XS:170mm, S:170mm, M:175mm |
Shifters | microSHIFT Acolyte, 1x8 |
Rear Derailleur | microSHIFT Acolyte |
Cassette/Freewheel | microSHIFT, 12x42 |
Chain | KMC Z8.1 |
Brakes | Tektro TKB 172 [F], MD 510 [R] mechanical, rotors [F]160mm, [R]160mm |
Brake Levers | alloy comfort |
Handlebars | alloy, 26mm rise, 25.4mm, S:59cm, M:61cm, L:61cm |
Tape/Grips | Giant ErgoContact XS: 30mm, S:30mm, M:30mm, L:33mm |
Stem | alloy, 25.4mm |
Headset | XS: 150mm, S:150mm, M:180mm, L:180mm |
Saddle | alloy, 27.2mm XS:300mm, S:300mm, M:300mm, L:350mm |
Pedals | Selle Royal Essenza |
Accessories & Extras | platform |
Motor | 42mm max tire size, fenders, kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Small | 04712878826595 | 2300203124 | 210000024274 |
White / Medium | 04712878826601 | 2300203125 | 210000026329 |